API Bottom Loading Coupler 3D Model Free Download, SolidWorks SLDASM and STEP file
API Coupler is suitable for API-RP1004 standard male head (Standard tank vehicle adapter for bottom loading and unloading), only 4 inches of this specification, is a bottom filling quick-change connector.
API Coupler can be used with all 4"bottom fill fittings manufactured to API RP-1004 specifications to greatly reduce fluid loss during disconnection when used in gasoline loading and unloading. API dry joint (also known as dry valve, dry separation valve, lower joint) is mainly used between crane pipe and tank truck in closed loading and unloading system at the bottom of petroleum reservoir area. Joint fast, due to the self-sealing mechanism, can basically do joint and separation without leakage. Equipment is an important link in oil and gas recovery. Manual opening mechanism.
API Bottom Loading Coupler Advantages
- Can be used with all 4"bottom fill male connectors fitted to API RP-1004 specifications
- Easy and simple maintenance-eliminate all pins and quickly remove critical components
- 5 cam design ensures easy and tight connection with tanker joints
- Double interlock ensures that the joint can only be opened if connected correctly
- No special tools required-it can be removed completely with only 17mm and 32mm socket wrenches.
API Bottom Loading Coupler Design Parameters
Design Press | 125 psi(g),8.6 bar(g) |
operating pressure | 75 psi(g),5 bar(g) |
Temperature range | Fluorocarbon -20F ~ 400F (-29C ~ 204C) Buna -20F ~ 250F (-29C ~ 121C) EPT -50F ~ 225F (-46C to 107C) |
Weight | 21 lbs(9.5 kg) |
Pressure Drop | 2-5 psi(g),0.24 bar(g) |
API Bottom Loading Coupler Structure Composition
No. | Description | quantity | Material | Part No. |
1 | Body, API Coupler, ALUM, 1004D3 | 1 | Aluminum A356-T6, ASTM B26 Anodized | E20064AH |
2 | Spirol Pin | 7 | Carbon Steel Zinc Plated | H31396M |
3 | Compression Spring | 2 | Carbon Steel Zinc Plated | H31743M |
4 | Interlock | 2 | 316 SST, ASTM A351 CF-8M | C20062M |
5 | Cam Spring | 5 | 18-8 SST | H06753M |
6 | Cam Arm, 1004 CPLR, SST | 5 | SST | C20063M |
7 | Wave Spring | 1 | ASTM A693 (17-7 PH SST, H900 Hardened) | H31091M |
8 | Cylinder | 1 | ASTM SB241 (Aluminum 6061-T6) | C21283AH |
9 | Cylinder O-Ring | 1 | Fluorocarbon | C21283AH |
10 | Nose Seal, API CPLR, Fluorocarbon | 1 | Fluorocarbon | H30483M |
11 | Poppet | 1 | A356-T6 Aluminum | D20069AH |
12 | High Pressure Link | 2 | 410 SST Hardened | H30552M |
13 | Clevis Pin | 2 | 17-4 PH SST | H30610RE |
14 | Cotter Pin | 2 | 316 SST | H30206M |
15 | Washer, Flat, SST, 5/16 | 2 | 18-8 SST | H30554M |
16 | Drive Link | 1 | 316 SST | C21255EW |
17 | Sleeve, API Coupler, AL, 4" | 1 | Aluminum A356-T6 ASTM B26 Anodized | E20013AH (1004D3) E20026AH (1005E3) |
18 | Dust Seal | 1 | Felt | H30214M |
19 | Tube Spacer, API, SST | 1 | 316 SST. | C21254RE |
20 | Handle Shaft | 1 | ASTM A564 (13-8, Condition RH 950 SST) | C21290RE |
21 | Stuff Box, API and LOK, SSST | 1 | 316 SST | C20812RE |
22 | O-Ring, Fluorocarbon | 2 | Fluorocarbon | H20175M |
23 | O-Ring, Fluorocarbon | 1 | Fluorocarbon | H31706M |
24 | Sleeve Bearing | 1 | Teflon | H32163M |
25 | Operating Handle | 1 | 316 SST, ASTM, A351 CF-8M | E20070EW |
26 | Loctite | As Required | Threaded Locking Compound | Type 242 |
27 | Nut, Hex, CST, ZP, 3/8"-24 | 1 | ZP CST | H30220M |
28 | Washer, Nord-lock, SST, NL 10ss | 1 | SST | H31920M |
29 | 6-20 X 3/16" Long Thread Screw | 4 | Steel, Zinc Plated | H32149M |
30 | Load Distribution Washer | 1 | 410 SST | H32246RE |
31 | Roller Bearing | 1 | Carbon Steel | H30219M |
32 | Distorted Thread Nut, 10mm | 1 | Steel, Zinc Plated | H32256M |
33 | Nameplate, 1004D3-0402, Fluorocarbon | 1 | 0.12 Satin | H32157M |
Application
API Bottom Loading Coupler 3D Model(SolidWorks (version 2020) sldasm and STEP)
Free3dworld.com all ZIP file extract Password is free3dworld.com
— Leave a Comment