Automation Technology – Pneumatic Cylinders
2023/09/29 In Robot By Kevin Shang
Cylinder technology directly see the official websites of FESTO, SMC, SCHUNK, CKD, AirTAC and other companies.
Cylinder selection mainly involves force and speed, the size of the force is related to the air pressure and cylinder diameter, the specific calculation formula is as follows:
Formula Description:
- D cylinder piston diameter (mm)
- d Cylinder piston rod diameter (mm)
- P Cylinder working pressure (MPa)
- Theoretical thrust of F1 cylinder (N)
- Theoretical pull force of F2 cylinder (N)
Note:
- The above output calculation is applicable to the cylinder speed range of 50 to 500mm/s.
- The cylinder is installed and used vertically above and below, and the upward thrust is about 50% of the theoretical output.
- When the cylinder is used horizontally and horizontally, considering the inertia factor, the actual output and the theoretical output are basically equal.
Table 1 Cylinder theoretical thrust table
Cylinder theoretical thrust (N) / Air pressure MPa | |||||||
Ari pressure (MPa) Cylinder diameter (mm) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
10 | 15.71 | 23.56 | 31.42 | 39.27 | 47.12 | 54.98 | 62.83 |
16 | 40.21 | 60.32 | 80.42 | 100.53 | 120.64 | 140.74 | 160.85 |
20 | 62.83 | 94.25 | 125.66 | 157.08 | 188.50 | 219.91 | 251.33 |
25 | 98.17 | 147.26 | 196.35 | 245.44 | 294.52 | 343.61 | 392.70 |
32 | 160.85 | 241.27 | 321.70 | 402.12 | 482.55 | 562.97 | 643.40 |
40 | 251.33 | 376.99 | 502.65 | 628.32 | 753.98 | 879.65 | 1005.31 |
50 | 392.70 | 589.05 | 785.40 | 981.75 | 1178.10 | 1374.45 | 1570.80 |
63 | 623.45 | 935.17 | 1246.90 | 1558.62 | 1870.35 | 2182.07 | 2493.80 |
80 | 1005.31 | 1507.96 | 2010.62 | 2513.27 | 3015.93 | 3518.58 | 4021.24 |
100 | 1570.80 | 2356.19 | 3141.59 | 3926.99 | 4712.39 | 5497.79 | 6283.19 |
125 | 2454.37 | 3681.55 | 4908.74 | 6135.92 | 7363.11 | 8590.29 | 9817.48 |
160 | 4021.24 | 6031.86 | 8042.48 | 10053.10 | 12063.72 | 14074.34 | 16084.95 |
180 | 5089.38 | 7634.07 | 10178.76 | 12723.45 | 15268.14 | 17812.83 | 20357.52 |
200 | 6283.19 | 9424.78 | 12566.37 | 15707.96 | 18849.56 | 21991.15 | 25132.74 |
250 | 9817.48 | 14726.22 | 19634.95 | 24543.69 | 29452.43 | 34361.17 | 39269.91 |
320 | 16084.95 | 24127.43 | 32169.91 | 40212.39 | 48254.86 | 56297.34 | 64339.82 |
400 | 25132.74 | 37699.11 | 50265.48 | 62831.85 | 75398.22 | 87964.59 | 100530.96 |
— Leave a Comment